Most Recent Long Beach Homes For Sale
| View All Long Beach Homes For Sale | ||
|
102 Royal Dr, Long Beach, MS 39560 | $169,900 3 beds 2 baths |
|
9 Oakmont Pl, Long Beach, MS 39560 | $126,900 3 beds 2 baths |
|
18037 Allen Rd, Long Beach, MS 39560 | $146,000 3 beds 2 baths |
Real Estate Resources |
Long Beach Apartments
There are 44 apartments found in and near the Long Beach area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings